Ring Size (US) | Diameter (mm) | Circumference (mm) | Ring Size (UK) | Ring Size (EU) |
---|---|---|---|---|
7 | 17.32 | 54.51 | N | 54 |
8 | 18.14 | 57.15 | P | 56.50 |
9 | 18.95 | 59.34 | R | 59 |
10 | 19.76 | 61.89 | T | 61.50 |
11 | 20.57 | 64.23 | V | 64 |
12 | 21.39 | 66.78 | X | 66.50 |
13 | 22.20 | 69.32 | Z | 68.75 |
How to Measure
- Diameter: Measure the inside diameter of a ring that fits the desired finger.
- Circumference: Measure the circumference of the same ring.
- Match your measurements with the corresponding ring size in the chart above.